TAKEHARA RUBBER(Thailand) co., ltd.
Company Name | TAKEHARA RUBBER (Thailand) CO.,LTD |
---|---|
Address | Amata City Industrial Estate 7/438 Moo. 6,T.Mabyangporn, A. Pluakdaeng,Rayong 21140 |
TEL | +66(0)3802 9560-2 |
FAX | +66(0)3802 9563 |
Establishment | October 7, 2013 |
Completed | September 2014 |
Capital Amount | 90 Million Bahts (Approx. 270 Million JPY) |
Capital Ratio | Takehara Rubber: 90% / Tokyo Zairyo: 10% |
Business Description | Fluorine, Silicon Kneading and Sub-material bulk sales |
Production Capacity | 480 Ton/annum |
Equipment |
|
Location | ・Amata City Industrial Park There are 250 companies in the park. An 40% of them are Japanese oriented company. 114km south east from Bangkok (2 hours drive). 99km to Suvarnabhumi International Airport. 27km away from Laemchabang Port so that factory location is convenient for export/import. |
TAKEHARAZEON(SHANGHAI) co., ltd.
Company Name | 瑞竹化工(上海)有限公司 |
---|---|
English Name | TAKEHARAZEON (SHANGHAI) CO., LTD |
Address | No.380 Shennan Rd, Xin Zhuang Industry District, Shanghai, China |
Establishment | February 23, 2005 |
Capital Amount | 850 Thousand USD |
Capital Ratio | Takehara Rubber: 50% / Zeon Chemical (Shanghai) Co., Ltd.: 50% |
President | Ryuji Nakashima (Takehara Rubber Co. Ltd. Chief Executive Officer) |
Business Description | Silicon Kneading |
Production Capacity | 240 Tons/annum |
Operation Start | July 2005 |
Equipment |
|
Copyright © Takehara Rubber Co.,Ltd. All Rights Reserved.